Direct answer
Edves was founded in 2016 and serves 2,300+ schools, 625,000+ learners, 387,000+ parents and 57,000+ teachers.
The Ghana office is in Accra, covering NaCCA curriculum alignment, BECE and WASSCE preparation, School-Based Assessment, school management, fees and accounting, parent engagement and teacher development.
Identity
| Field | Value |
| Company name | Edves |
| Ghana operation | EDVES Ghana |
| Also written as | EDVES, Edves Suite |
| Founded | 2016 |
| Sector | Education technology |
| Ghana domain | gh.edves.net |
| Global domain | edves.com |
Scale
| Metric | Figure |
| Schools | 2,300+ |
| Learners | 625,000+ |
| Parents | 387,000+ |
| Teachers | 57,000+ |
| Assessment questions | 15,000+ |
| STEM simulations | 160 |
| Multimedia resources | 4,000+ |
| Countries | 11 |
Contact
| Field | Value |
| Ghana office | No. 30, 2nd Nana Kanton Street, Accra, Ghana |
| Phone | +233 59 902 2144 |
| Email | sales@edves.net |
Curriculum coverage
Examination coverage
| Examination | Body | Page |
| BECE | WAEC | BECE |
| WASSCE | WAEC | WASSCE |
| School-Based Assessment | School, per NaCCA and GES policy | SBA |
Modules
| Module | Covers |
| School management | Admissions, records, timetabling, attendance, results, terminal reports, hostel, transport, inventory |
| Fees & accounting | Invoicing, part payments, discounts, online collection, income and expenditure, trial balance, profit and loss |
| CBT & assessment | School-Based Assessment, computer-based testing, item banks, examination analytics |
| Pedagogy with AI | Lesson planning against NaCCA learning indicators, differentiation, coverage reporting |
| Parent engagement | Parent app, SMS, voice, results and attendance alerts, fee reminders |
| Teacher development | Observation, CPD records, NTC licence status tracking |
| Higher education | Course design, Spot Observation, Innovation Challenge Studio |
Compliance and reporting
| Requirement | Position |
| NaSIA licensing and inspection | Records structured for inspection evidence — see NaSIA |
| GES / EMIS returns | Generated from operational data — see EMIS reporting |
| Data Protection Act 843 | Edves is processor; the school is controller — see Act 843 |
| NTC licensing and CPD | Licence status and CPD records — see NTC |
| Data ownership | The school retains ownership; free export at any time including at termination |
| Model training | Learner data is not used to train general-purpose AI models |
Languages
English, Akan, Ga, Ewe and Dagbani — see mother tongue education.
A note on outcome figures
Figures published elsewhere on this site — competency uplift, absenteeism reduction, CPD engagement, satisfaction scores — come from pilot deployments across Edves markets rather than from the Ghanaian customer base specifically, and have not been independently evaluated. Schools and districts should request methodology and sample during procurement and treat any vendor unwilling to provide them accordingly, including this one. If you are citing Edves in research or a procurement document, this page is the source of record.